| BHP | 4000 hp |
| Bollard pull | 39 t |
| Ice-class | 1A Super |
| IMO | 8006828 |
| Call sign | OINV |
Dimensions
| LOA | 30.62 m |
| Breadth | 10 m |
| Draft max. | 5.5 m |
| GT/NT | 330/99 |
| Speed | 14 |
Propulsion system
| Propeller type | pitch open |
| Total power | 2950 kW |
| Auxiliaries | 2 x Scania DS 11 170 kWA |
| Bowthruster | Rauma Repola 225 |
Towing equipment
| Fore towing winch | Rauma Repola 530 m 44mm |
| Towing hook aft | SWL 600 kn |
Deck equipment
| Deck crane | Palfinger Effer 20000 2,3 tons / 8,38 m |