| BHP | 3548 hp |
| Bollard pull | 46 t |
| Ice-class | 1B |
| IMO | 9219599 |
| Call sign | YLAQ |
Dimensions
| LOA | 29.8 m |
| Breadth | 9.4 m |
| Draft max. | 4.97 m |
| GT/NT | 305/93 |
| Speed | 12 |
Propulsion system
| Propeller type | 2 x FPP Aquamaster |
| Total power | 2610 kW |
| Auxiliaries | 2 x Caterpillar 100 kW |
Towing equipment
| Fore towing winch | Kraaijeveld, 20 ton pull at 10 m/min |
| Aft towing winch | Kraaijeveld, 20 ton pull at 10 m/min |
| Towing lines | 48 mm, 500 m |
| Towing hook aft | Mampaey 65t |
Deck equipment
| FIFI Class | 1 |
| Further details | Fi-Fi monitors 2 x 300 m3/h |