| BHP | 2858 hp |
| Bollard pull | 35 t |
| Ice-class | 1A |
| IMO | 9315422 |
| Call sign | YL2526 |
Dimensions
| LOA | 19.1 m |
| Breadth | 9 m |
| Draft max. | 4.37 m |
| GT/NT | 144/44 |
| Speed | 12 |
Propulsion system
| Propeller type | 2 x FPP Aquamaster |
| Total power | 2858 kW |
| Auxiliaries | 1 x Volvo Penta 77 kW |
Towing equipment
| Fore towing winch | Rapp Hydema, 350kN (70t. on the first layer) |
| Aft towing winch | Rapp Hydema, 350kN (70t. on the first layer) |
| Towing lines | 38 mm steel rope, 400 m |
| Towing hook aft | KNIEF - 45t |
Deck equipment
| Further details | Fi-Fi monitor 1 x 300 m3/h |