| BHP | 3521 hp |
| Bollard pull | 32 t |
| Ice-class | 1A Super |
| IMO | 7422386 |
| Call sign | OIHF |
Dimensions
| LOA | 31.12 m |
| Breadth | 9.5 m |
| Draft max. | 5.44 m |
| GT/NT | 289/87 |
| Speed | 13 |
Propulsion system
| Propeller type | Controllable pitch open |
| Total power | 2589 kW |
| Auxiliaries | 2xScania DS11 175kW |
| Bowthruster | Ulstein 150/200hp |
Towing equipment
| Aft towing winch | Hägglund |
| Towing lines | Aft: 18m Dynema+ 26m Stretcher, 18m Dynema + 40m Stretcher, 500m 44mm 1220kN |
| Shark jaws | none |