| BHP | 5067 hp |
| Bollard pull | 65 t |
| Ice-class | 1A |
| IMO | 9679775 |
| Call sign | YL2814 |
Dimensions
| LOA | 34.2 m |
| Breadth | 12.1 m |
| Draft max. | 4.88 m |
| GT/NT | 467/140 |
| Speed | 13 |
Propulsion system
| Propeller type | 2 x CPP Aquamaster |
| Total power | 3728 kW |
| Auxiliaries | 2 x Caterpillar 86 kW |
Towing equipment
| Fore towing winch | Rolls-Royce TW1800/450/AW20562H |
| Aft towing winch | Rolls-Royce TW1800/200 H |
| Towing lines | 54 mm steel rope, 700 m |
| Towing hook aft | Mampaey 65t |
Deck equipment
| Deck crane | Fluidmecanica HM 12-35 12 t/m |
| FIFI Class | 1 |