| BHP | 3650 hp |
| Bollard pull | 45 t |
| Ice-class | 1A |
| IMO | 9222417 |
| Call sign | ESPS |
Dimensions
| LOA | 33 m |
| Breadth | 10.5 m |
| Draft max. | 5,3/4,1 m |
| GT/NT | 430/129 |
| Speed | 12.5 |
Propulsion system
| Propeller type | Azimuth |
| Total power | 2680 kW |
| Auxiliaries | Cummis 6CTAB, eatch 150kW |
Towing equipment
| Fore towing winch | Kamewa, 150 kN |
| Aft towing winch | Kamewa, 300 kN |
| Towing lines | 44 mm Marlow steelite rope, 75 m |
| Towing hook aft | DISK DCX 50/65, SWL 65t |
Deck equipment
| Deck crane | Palfinger PK14080MCL v1 S1.5 ,SWL 800 kg |