| BHP | 3042 hp |
| Bollard pull | 37 t |
| Ice-class | 1B |
| IMO | 9287431 |
| Call sign | ESNA |
Dimensions
| LOA | 31.8 m |
| Breadth | 10.2 m |
| Draft max. | 4.5 m |
| GT/NT | 355/106 |
| Speed | 12 |
Propulsion system
| Propeller type | Azimuth |
| Total power | 2640 kW |
| Auxiliaries | 2xVolvo Penta 112,5kW |
Towing equipment
| Fore towing winch | Rauma Brattvaag, pull 10t - brake 100t, 108m towline |
| Aft towing winch | Rauma Brattvaag, 10t/100t, towline 220m, wire 700m |
| Towing lines | Fore: 108m(18m+35+55m) Aft: 220m/72mm towline and 700m/46,5mm wire |
| Towing hook aft | SWL |
| Shark jaws | none |
Deck equipment
| Deck crane | Palfinger marine PK14080/07t/12,6m |