| BHP | 3846 hp |
| Bollard pull | 37 t |
| Ice-class | 1A Super |
| IMO | 7388669 |
| Call sign | OJSN |
Dimensions
| LOA | 32,50 m |
| Breadth | 9.75 m |
| Draft max. | 5.5 m |
| GT/NT | 357/107 |
| Speed | 14 |
Propulsion system
| Propeller type | Pich open |
| Total power | 2829 kW |
| Auxiliaries | 2 x Volvo á 139 Kva |
| Bowthruster | Brunvoll FU-45LTA-1225, 365 kW |
Towing equipment
| Fore towing winch | Hägglund Viking Pull 20 tn - Brake 40 tn |
| Aft towing winch | 5t mooring winch |
| Towing lines | Several, Dymema + Stretcer |
| Towing hook aft | Seebeck 50t |
| Shark jaws | Pinns |
Deck equipment
| Deck crane | Toimil 045 SWL 0,6 t |