| BHP | 3653 hp |
| Bollard pull | 44 t |
| Ice-class | 1A |
| IMO | 8701014 |
| Call sign | OJSU |
Dimensions
| LOA | 28.05 m |
| Breadth | 10 m |
| Draft max. | 5 m |
| GT/NT | 297/90 |
| Speed | 12.5 |
Propulsion system
| Propeller type | 2x fixed in nozzle |
| Total power | 2724 kW |
| Auxiliaries | 2 x Volvo á 183 Kva |
Towing equipment
| Fore towing winch | Fluidmecanica Pull 15 tn - Brake 127 tn |
| Aft towing winch | James Robertson Pull 20 tn - Brake 90 tn |
| Towing lines | Several, Dymema + Stretcer |
| Towing hook aft | Mampaey 60t |
| Shark jaws | none |
Deck equipment
| Deck crane | 8,3m / 0,85t |