| BHP | 5000 hp |
| Bollard pull | 65 t |
| Ice-class | 1A |
| IMO | 9444584 |
| Call sign | ESCV |
Dimensions
| LOA | 34.2 m |
| Breadth | 12.1 m |
| Draft max. | 4,5/5,2 m |
| GT/NT | 437/131 |
| Speed | 13.5 |
Propulsion system
| Propeller type | Azimuth CPP US 255CP |
| Total power | 3728 kW |
| Auxiliaries | 2 x Volvo Penta D7A-T 90 kW each + 1 x Hatz 15 kW |
Towing equipment
| Fore towing winch | Rolls-Royce, 45 t. |
| Aft towing winch | Rolls-Royce 20 t. 52 mm Steel wire 700 m |
| Towing lines | 2 x 52 mm, LANKOFORCE (DYNEEMA ROPE) , 80 m (1 x 100m) |
| Towing hook aft | Mampey, SWL 65t |
Deck equipment
| Deck crane | Palfinger 13 t/m |