| BHP | 3150 hp |
| Bollard pull | 36 t |
| Ice-class | 1A |
| IMO | 9304899 |
| Call sign | OJSY |
Dimensions
| LOA | 25.86 m |
| Breadth | 8.95 m |
| Draft max. | 4.5 m |
| GT/NT | 198/59 |
| Max speed | 12.2 |
Propulsion system
| Propeller type | Azimuth |
| Total power | 2317 kW |
| Auxiliaries | 2 x Catepillar 3304 85 kWA |
Towing equipment
| Fore towing winch | Rolls Royce |
Deck equipment
| Deck crane | Effer 1,1 tons at 7,8 meters |