| BHP | 3410 hp |
| Bollard pull | 33 t |
| Ice-class | 1A |
| IMO | 7330337 |
| Call sign | ESRN |
Dimensions
| LOA | 32.5 m |
| Breadth | 9.5 m |
| Draft max. | 5,3/4,49 m |
| GT/NT | 331/100 |
| Speed | 13 |
Propulsion system
| Propeller type | Conventional |
| Total power | 2471 kW |
| Auxiliaries | Scania DSI11, 174kW, each |
| Bowthruster | Thwart. FP thruster |
Towing equipment
| Fore towing winch | Hägglunds A6185 |
| Towing lines | 38 mm, 900 m |
| Towing hook aft | Seebeck HM-CS-TB, SWL 50t |
Deck equipment
| Deck crane | SWL 900 kg |