| BHP | 5170 hp |
| Bollard pull | 60 t |
| Ice-class | 1A |
| IMO | 9974864 |
| Call sign | OJVF |
Dimensions
| LOA | 23,95 m |
| Breadth | 11,8 m |
| Draft max. | 5,05 m |
| GT/NT | 375/112 |
| Speed | 14 |
Propulsion system
| Main engines | 2 * Caterpillar 3512EC (IMO Tier III) |
| Propeller type | Azimuth |
| Total power | 3802 kW |
| Auxiliaries | 2 * Caterpillar CAT C7.1 |
Towing equipment
| Fore towing winch | 250kN DMT Marine Equipment |
Deck equipment
| FIFI Class | FFV 1 |